Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 37189.61 | +99.37 | +0.27 | +6.78 | +9.49 | 11:44 AM |
S&P 500 INDEX | 4720.37 | +13.28 | +0.28 | +5.00 | +18.17 | 11:28 AM |
NASDAQ COMPOSITE INDEX | 14766.34 | +32.38 | +0.22 | +4.77 | +32.19 | 11:44 AM |
NYSE COMPOSITE INDEX | 16715.76 | +155.05 | +0.94 | +6.25 | +7.88 | 11:28 AM |
S&P /TSX COMPOSITE INDEX | 20758.67 | +129.22 | +0.63 | +3.67 | +4.36 | 11:24 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4540.38 | +10.19 | +0.22 | +5.79 | +15.19 | 11:28 AM |
FTSE 100 INDEX | 7650.09 | +101.65 | +1.35 | +2.82 | +2.46 | 11:28 AM |
DAX INDEX | 16771.51 | +5.46 | +0.03 | +7.41 | +16.66 | 11:29 AM |
CAC 40 INDEX | 7581.47 | +50.25 | +0.67 | +5.51 | +13.26 | 11:29 AM |
IBEX 35 INDEX | 10165.00 | +68.90 | +0.68 | +5.63 | +21.58 | 11:28 AM |
Asia | ||||||
NIKKEI 225 | 32686.25 | -240.10 | -0.73 | -2.49 | +16.52 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2321.35 | -33.57 | -1.43 | -1.02 | +17.39 | 1:00 AM |
HANG SENG INDEX | 16402.19 | +173.44 | +1.07 | -9.27 | -15.32 | 3:08 AM |
©Source: Bloomberg