Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 37208.61 | -39.74 | -0.11 | +6.34 | +12.07 | 10:42 AM |
S&P 500 INDEX | 4720.40 | +0.85 | +0.02 | +4.83 | +21.17 | 10:27 AM |
NASDAQ COMPOSITE INDEX | 14835.37 | +73.81 | +0.50 | +5.19 | +37.23 | 10:42 AM |
NYSE COMPOSITE INDEX | 16638.90 | -85.02 | -0.51 | +5.54 | +9.59 | 10:27 AM |
S&P /TSX COMPOSITE INDEX | 20648.55 | -130.25 | -0.63 | +2.94 | +5.35 | 10:22 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4559.48 | +20.32 | +0.45 | +5.65 | +18.51 | 10:29 AM |
FTSE 100 INDEX | 7585.52 | -63.46 | -0.83 | +1.32 | +2.17 | 10:29 AM |
DAX INDEX | 16762.43 | +10.20 | +0.06 | +6.44 | +19.59 | 10:29 AM |
CAC 40 INDEX | 7622.49 | +46.64 | +0.62 | +5.73 | +16.53 | 10:29 AM |
IBEX 35 INDEX | 10120.70 | -51.00 | -0.50 | +4.98 | +22.36 | 10:29 AM |
Asia | ||||||
NIKKEI 225 | 32970.55 | +284.30 | +0.87 | -1.83 | +19.77 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2332.28 | +10.93 | +0.47 | -1.73 | +18.16 | 1:00 AM |
HANG SENG INDEX | 16792.19 | +390.00 | +2.38 | -7.12 | -13.67 | 3:09 AM |
©Source: Bloomberg