Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0071 | 1.1547 | 1.2772 | 1.0967 |
JPY | 141.7500 | – | 163.6836 | 181.0431 | 155.4572 |
CHF | 0.8660 | 0.0061 | – | 1.1061 | 0.9497 |
GBP | 0.7830 | 0.0055 | 0.9041 | – | 0.8587 |
EUR | 0.9118 | 0.0064 | 1.0529 | 1.1646 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.