CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.0119 |
AZN | 1 Azerbaijani manat | 21.8908 |
BYN | 1 Belarusian ruble | 13.5186 |
BGN | 1 Bulgarian lev | 20.7547 |
KRW | 1 South Korean won | 2.8659 |
HKD | 100 Hong Kong dollars | 4.7697 |
DKK | 1 Danish krone | 5.4450 |
USD | 1 US dollar | 37.1924 |
EUR | 1 Euro | 40.5918 |
EGP | 1 Egyptian pound | 1.2037 |
JPY | 10 Japanese yen | 2.6051 |
PLN | 1 Polish zloty | 9.3467 |
INR | 10 Indian rupees | 4.4782 |
CAD | 1 Canadian dollar | 27.8386 |
MXN | 1 Mexican peso | 2.1539 |
MDL | 1 Moldovan leu | 2.1025 |
ILS | 1 New Israeli sheqalim | 10.1808 |
NZD | 1 New Zealand dollars | 23.1820 |
NOK | 1 Norwegian krone | 3.5746 |
ZAR | 1 South African rand | 2.0070 |
RUB | 10 Russian rubles | 4.1002 |
RON | 1 Romanian lei | 8.1693 |
IDR | 1 000 rupees | 2.3989 |
SGD | 1 Singapore dollar | 27.9264 |
XDR | 1 SDR | 49.7175 |
KZT | 100 Kazakh tenge | 8.1148 |
TRY | 1 Turkish lira | 1.2798 |
HUF | 100 Hungarian forints | 10.5325 |
GBP | 1 British pound | 47.0893 |
CZK | 1 Czech koruna | 1.6549 |
SEK | 1 Swedish krona | 3.6423 |
CHF | 1 Swiss franc | 42.8410 |
CNY | 1 Renminby Yuan (China) | 5.2126 |
www.bank.gov.ua
ãSource: National Bank of Ukraine