Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0069 | 1.1575 | 1.2741 | 1.0962 |
JPY | 144.3100 | – | 167.0448 | 183.8654 | 158.1926 |
CHF | 0.8639 | 0.0060 | – | 1.1007 | 0.9470 |
GBP | 0.7849 | 0.0054 | 0.9085 | – | 0.8604 |
EUR | 0.9122 | 0.0063 | 1.0560 | 1.1623 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.