Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 37492.04 | +87.69 | +0.23 | +6.29 | +13.52 | 10:26 AM |
S&P 500 INDEX | 4768.33 | +21.58 | +0.45 | +4.65 | +24.75 | 10:11 AM |
NASDAQ COMPOSITE INDEX | 15022.33 | +58.46 | +0.39 | +5.30 | +43.35 | 10:26 AM |
NYSE COMPOSITE INDEX | 16809.94 | +85.02 | +0.51 | +5.67 | +11.46 | 10:11 AM |
S&P /TSX COMPOSITE INDEX | 20911.44 | +145.71 | +0.70 | +3.96 | +8.07 | 10:06 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4519.60 | -5.26 | -0.12 | +3.85 | +17.89 | 10:11 AM |
FTSE 100 INDEX | 7697.51 | +2.78 | +0.04 | +3.05 | +2.93 | 7:35 AM |
DAX INDEX | 16694.02 | +6.60 | +0.04 | +4.61 | +20.14 | 10:11 AM |
CAC 40 INDEX | 7570.77 | -0.63 | -0.01 | +4.27 | +15.96 | 10:11 AM |
IBEX 35 INDEX | 10117.10 | +12.80 | +0.13 | +2.32 | +21.87 | 10:11 AM |
Asia | ||||||
NIKKEI 225 | 33169.05 | +28.58 | +0.09 | -1.36 | +26.43 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2336.43 | +10.45 | +0.45 | -2.28 | +23.10 | 1:00 AM |
HANG SENG INDEX | 16340.41 | -280.72 | -1.69 | -7.86 | -16.97 | 3:08 AM |
©Source: Bloomberg