CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.5507 |
AZN | 1 Azerbaijani manat | 22.1027 |
BYN | 1 Belarusian ruble | 13.6495 |
BGN | 1 Bulgarian lev | 21.1563 |
KRW | 1 South Korean won | 2.8827 |
HKD | 100 Hong Kong dollars | 4.8074 |
DKK | 1 Danish krone | 5.5492 |
USD | 1 US dollar | 37.5525 |
EUR | 1 Euro | 41.3753 |
EGP | 1 Egyptian pound | 1.2154 |
JPY | 10 Japanese yen | 2.6418 |
PLN | 1 Polish zloty | 9.5279 |
INR | 10 Indian rupees | 4.5163 |
CAD | 1 Canadian dollar | 28.2796 |
MXN | 1 Mexican peso | 2.2124 |
MDL | 1 Moldovan leu | 2.1335 |
ILS | 1 New Israeli sheqalim | 10.4136 |
NZD | 1 New Zealand dollars | 23.6393 |
NOK | 1 Norwegian krone | 3.6716 |
ZAR | 1 South African rand | 2.0370 |
RUB | 10 Russian rubles | 4.0701 |
RON | 1 Romanian lei | 8.3235 |
IDR | 1 000 rupees | 2.4246 |
SGD | 1 Singapore dollar | 28.3586 |
XDR | 1 SDR | 50.3778 |
KZT | 100 Kazakh tenge | 8.1917 |
TRY | 1 Turkish lira | 1.2852 |
HUF | 100 Hungarian forints | 10.8289 |
GBP | 1 British pound | 47.7480 |
CZK | 1 Czech koruna | 1.6828 |
SEK | 1 Swedish krona | 3.7408 |
CHF | 1 Swiss franc | 43.9365 |
CNY | 1 Renminby Yuan (China) | 5.2641 |
www.bank.gov.ua
ãSource: National Bank of Ukraine