Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0071 | 1.1946 | 1.2744 | 1.1070 |
JPY | 141.3000 | – | 168.7970 | 180.0727 | 156.4191 |
CHF | 0.8371 | 0.0059 | – | 1.0668 | 0.9267 |
GBP | 0.7847 | 0.0056 | 0.9374 | – | 0.8686 |
EUR | 0.9033 | 0.0064 | 1.0791 | 1.1512 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.