CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.8072 |
AZN | 1 Azerbaijani manat | 22.3673 |
BYN | 1 Belarusian ruble | 13.8129 |
BGN | 1 Bulgarian lev | 21.4737 |
KRW | 1 South Korean won | 2.9432 |
HKD | 100 Hong Kong dollars | 4.8650 |
DKK | 1 Danish krone | 5.6348 |
USD | 1 US dollar | 38.0020 |
EUR | 1 Euro | 41.9960 |
EGP | 1 Egyptian pound | 1.2295 |
JPY | 10 Japanese yen | 2.6862 |
PLN | 1 Polish zloty | 9.6796 |
INR | 10 Indian rupees | 4.5668 |
CAD | 1 Canadian dollar | 28.6634 |
MXN | 1 Mexican peso | 2.2417 |
MDL | 1 Moldovan leu | 2.1888 |
ILS | 1 New Israeli sheqalim | 10.5027 |
NZD | 1 New Zealand dollars | 23.9755 |
NOK | 1 Norwegian krone | 3.7376 |
ZAR | 1 South African rand | 2.0608 |
RUB | 10 Russian rubles | 4.2156 |
RON | 1 Romanian lei | 8.4408 |
IDR | 1 000 rupees | 2.4653 |
SGD | 1 Singapore dollar | 28.7763 |
XDR | 1 SDR | 51.0742 |
KZT | 100 Kazakh tenge | 8.3194 |
TRY | 1 Turkish lira | 1.2860 |
HUF | 100 Hungarian forints | 10.9820 |
GBP | 1 British pound | 48.3309 |
CZK | 1 Czech koruna | 1.6983 |
SEK | 1 Swedish krona | 3.7870 |
CHF | 1 Swiss franc | 45.3701 |
CNY | 1 Renminby Yuan (China) | 5.3529 |
www.bank.gov.ua
ãSource: National Bank of Ukraine