Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 37552.62 | +112.28 | +0.30 | +3.95 | +14.04 | 10:50 AM |
S&P 500 INDEX | 4715.48 | +26.80 | +0.57 | +3.25 | +23.83 | 10:36 AM |
NASDAQ COMPOSITE INDEX | 14602.11 | +91.81 | +0.63 | +2.62 | +41.70 | 10:51 AM |
NYSE COMPOSITE INDEX | 16819.30 | +103.59 | +0.62 | +4.32 | +10.47 | 10:36 AM |
S&P /TSX COMPOSITE INDEX | 20979.07 | +107.72 | +0.52 | +2.96 | +7.55 | 10:30 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4470.28 | -3.73 | -0.08 | +0.39 | +12.08 | 10:32 AM |
FTSE 100 INDEX | 7693.18 | -29.89 | -0.39 | +2.71 | +0.38 | 10:33 AM |
DAX INDEX | 16624.48 | +7.19 | +0.04 | +0.55 | +14.28 | 10:32 AM |
CAC 40 INDEX | 7430.17 | -20.46 | -0.27 | +0.58 | +9.21 | 10:33 AM |
IBEX 35 INDEX | 10176.70 | -5.70 | -0.06 | -0.60 | +17.44 | 10:32 AM |
Asia | ||||||
NIKKEI 225 | 33377.42 | +89.13 | +0.27 | +3.31 | +28.50 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2393.54 | +14.75 | +0.62 | +2.97 | +27.60 | 1:00 AM |
HANG SENG INDEX | 16535.33 | -110.65 | -0.66 | +1.23 | -21.23 | 3:08 AM |
©Source: Bloomberg