CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.2875 |
AZN | 1 Azerbaijani manat | 22.2711 |
BYN | 1 Belarusian ruble | 13.7535 |
BGN | 1 Bulgarian lev | 21.1625 |
KRW | 1 South Korean won | 2.8806 |
HKD | 100 Hong Kong dollars | 4.8372 |
DKK | 1 Danish krone | 5.5505 |
USD | 1 US dollar | 37.8386 |
EUR | 1 Euro | 41.3879 |
EGP | 1 Egyptian pound | 1.2246 |
JPY | 10 Japanese yen | 2.6031 |
PLN | 1 Polish zloty | 9.4881 |
INR | 10 Indian rupees | 4.5631 |
CAD | 1 Canadian dollar | 28.2916 |
MXN | 1 Mexican peso | 2.2390 |
MDL | 1 Moldovan leu | 2.1345 |
ILS | 1 New Israeli sheqalim | 10.1167 |
NZD | 1 New Zealand dollars | 23.5886 |
NOK | 1 Norwegian krone | 3.6694 |
ZAR | 1 South African rand | 2.0282 |
RUB | 10 Russian rubles | 4.2788 |
RON | 1 Romanian lei | 8.3226 |
IDR | 1 000 rupees | 2.4329 |
SGD | 1 Singapore dollar | 28.3924 |
XDR | 1 SDR | 50.5440 |
KZT | 100 Kazakh tenge | 8.3679 |
TRY | 1 Turkish lira | 1.2573 |
HUF | 100 Hungarian forints | 10.9086 |
GBP | 1 British pound | 48.1591 |
CZK | 1 Czech koruna | 1.6763 |
SEK | 1 Swedish krona | 3.6725 |
CHF | 1 Swiss franc | 44.2764 |
CNY | 1 Renminby Yuan (China) | 5.2776 |
www.bank.gov.ua
ãSource: National Bank of Ukraine