Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0067 | 1.1514 | 1.2683 | 1.0887 |
JPY | 148.2300 | – | 170.6736 | 188.0001 | 161.3780 |
CHF | 0.8685 | 0.0059 | – | 1.1015 | 0.9455 |
GBP | 0.7885 | 0.0053 | 0.9078 | – | 0.8584 |
EUR | 0.9185 | 0.0062 | 1.0576 | 1.1650 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.