CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.7452 |
AZN | 1 Azerbaijani manat | 22.0876 |
BYN | 1 Belarusian ruble | 13.6402 |
BGN | 1 Bulgarian lev | 20.8807 |
KRW | 1 South Korean won | 2.8034 |
HKD | 100 Hong Kong dollars | 4.7993 |
DKK | 1 Danish krone | 5.4767 |
USD | 1 US dollar | 37.5268 |
EUR | 1 Euro | 40.8404 |
EGP | 1 Egyptian pound | 1.2148 |
JPY | 10 Japanese yen | 2.5329 |
PLN | 1 Polish zloty | 9.3606 |
INR | 10 Indian rupees | 4.5176 |
CAD | 1 Canadian dollar | 27.8492 |
MXN | 1 Mexican peso | 2.1912 |
MDL | 1 Moldovan leu | 2.1112 |
ILS | 1 New Israeli sheqalim | 10.0331 |
NZD | 1 New Zealand dollars | 22.9476 |
NOK | 1 Norwegian krone | 3.5796 |
ZAR | 1 South African rand | 1.9745 |
RUB | 10 Russian rubles | 4.2530 |
RON | 1 Romanian lei | 8.2049 |
IDR | 1 000 rupees | 2.4033 |
SGD | 1 Singapore dollar | 27.9758 |
XDR | 1 SDR | 49.9525 |
KZT | 100 Kazakh tenge | 8.3436 |
TRY | 1 Turkish lira | 1.2429 |
HUF | 100 Hungarian forints | 10.6899 |
GBP | 1 British pound | 47.5802 |
CZK | 1 Czech koruna | 1.6475 |
SEK | 1 Swedish krona | 3.5890 |
CHF | 1 Swiss franc | 43.1839 |
CNY | 1 Renminby Yuan (China) | 5.2182 |
www.bank.gov.ua
ãSource: National Bank of Ukraine