Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 37866.97 | -134.84 | -0.35 | +1.29 | +12.78 | 11:14 AM |
S&P 500 INDEX | 4847.69 | -2.74 | -0.06 | +1.96 | +20.66 | 10:59 AM |
NASDAQ COMPOSITE INDEX | 15368.20 | +7.91 | +0.05 | +2.50 | +35.23 | 11:14 AM |
NYSE COMPOSITE INDEX | 16755.99 | -23.50 | -0.14 | -0.09 | +5.52 | 10:59 AM |
S&P /TSX COMPOSITE INDEX | 20969.87 | +45.57 | +0.22 | +0.42 | +1.64 | 10:54 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4463.50 | -16.82 | -0.38 | -1.28 | +7.57 | 10:54 AM |
FTSE 100 INDEX | 7489.71 | +2.00 | +0.03 | -2.70 | -3.77 | 10:54 AM |
DAX INDEX | 16635.68 | -47.68 | -0.29 | -0.42 | +10.55 | 10:54 AM |
CAC 40 INDEX | 7378.40 | -34.85 | -0.47 | -2.52 | +5.12 | 10:54 AM |
IBEX 35 INDEX | 9845.50 | -122.60 | -1.23 | -2.63 | +10.49 | 10:54 AM |
Asia | ||||||
NIKKEI 225 | 36517.57 | -29.38 | -0.08 | +10.10 | +33.77 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2542.07 | -2.85 | -0.11 | +8.80 | +28.85 | 1:00 AM |
HANG SENG INDEX | 15353.98 | +392.80 | +2.63 | -6.04 | -30.35 | 3:08 AM |
©Source: Bloomberg