Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.1510 | 1.2706 | 1.0873 |
JPY | 148.0600 | – | 170.4160 | 188.1250 | 160.9900 |
CHF | 0.8688 | 0.0059 | – | 1.1039 | 0.9447 |
GBP | 0.7871 | 0.0053 | 0.9058 | – | 0.8558 |
EUR | 0.9197 | 0.0062 | 1.0586 | 1.1686 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.