CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.6750 |
AZN | 1 Azerbaijani manat | 22.0450 |
BYN | 1 Belarusian ruble | 13.6138 |
BGN | 1 Bulgarian lev | 20.8045 |
KRW | 1 South Korean won | 2.8079 |
HKD | 100 Hong Kong dollars | 4.7882 |
DKK | 1 Danish krone | 5.4565 |
USD | 1 US dollar | 37.4544 |
EUR | 1 Euro | 40.6905 |
EGP | 1 Egyptian pound | 1.2122 |
JPY | 10 Japanese yen | 2.5314 |
PLN | 1 Polish zloty | 9.2868 |
INR | 10 Indian rupees | 4.5037 |
CAD | 1 Canadian dollar | 27.7944 |
MXN | 1 Mexican peso | 2.1724 |
MDL | 1 Moldovan leu | 2.1271 |
ILS | 1 New Israeli sheqalim | 9.9465 |
NZD | 1 New Zealand dollars | 22.7985 |
NOK | 1 Norwegian krone | 3.5633 |
ZAR | 1 South African rand | 1.9685 |
RUB | 10 Russian rubles | 4.2366 |
RON | 1 Romanian lei | 8.1760 |
IDR | 1 000 rupees | 2.3951 |
SGD | 1 Singapore dollar | 27.9448 |
XDR | 1 SDR | 49.8596 |
KZT | 100 Kazakh tenge | 8.4190 |
TRY | 1 Turkish lira | 1.2369 |
HUF | 100 Hungarian forints | 10.5583 |
GBP | 1 British pound | 47.6027 |
CZK | 1 Czech koruna | 1.6389 |
SEK | 1 Swedish krona | 3.5865 |
CHF | 1 Swiss franc | 43.1055 |
CNY | 1 Renminby Yuan (China) | 5.2229 |
www.bank.gov.ua
ãSource: National Bank of Ukraine