CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.0011 |
AZN | 1 Azerbaijani manat | 22.2991 |
BYN | 1 Belarusian ruble | 13.7708 |
BGN | 1 Bulgarian lev | 20.9652 |
KRW | 1 South Korean won | 2.8366 |
HKD | 100 Hong Kong dollars | 4.8496 |
DKK | 1 Danish krone | 5.5010 |
USD | 1 US dollar | 37.8862 |
EUR | 1 Euro | 41.0042 |
EGP | 1 Egyptian pound | 1.2263 |
JPY | 10 Japanese yen | 2.5602 |
PLN | 1 Polish zloty | 9.3892 |
INR | 10 Indian rupees | 4.5568 |
CAD | 1 Canadian dollar | 28.1996 |
MXN | 1 Mexican peso | 2.2076 |
MDL | 1 Moldovan leu | 2.1350 |
ILS | 1 New Israeli sheqalim | 10.2873 |
NZD | 1 New Zealand dollars | 23.1636 |
NOK | 1 Norwegian krone | 3.6284 |
ZAR | 1 South African rand | 2.0186 |
RUB | 10 Russian rubles | 4.2242 |
RON | 1 Romanian lei | 8.2377 |
IDR | 1 000 rupees | 2.3957 |
SGD | 1 Singapore dollar | 28.2459 |
XDR | 1 SDR | 50.3656 |
KZT | 100 Kazakh tenge | 8.4266 |
TRY | 1 Turkish lira | 1.2483 |
HUF | 100 Hungarian forints | 10.5105 |
GBP | 1 British pound | 48.1060 |
CZK | 1 Czech koruna | 1.6532 |
SEK | 1 Swedish krona | 3.6114 |
CHF | 1 Swiss franc | 43.8802 |
CNY | 1 Renminby Yuan (China) | 5.2771 |
www.bank.gov.ua
ãSource: National Bank of Ukraine