LPN and eurobond quotations as of 19:00 Kyiv time on October 27

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 63.936 49.746 0.007
Ukraine-25-2 USD 01.09.2025 7.75 75.354 22.033 -0.12
Ukraine-26 USD 01.09.2026 7.75 64.165 18.647 -0.329
Ukraine-26-2 USD 01.02.2026 8.994 72.124 19.029 -0.361
Ukraine-27 EUR 01.09.2027 7.75 54.547 18.196 0.288
Ukraine-28 USD 01.09.2028 7.75 47.857 18.396 -0.665
Ukraine-28-2 EUR 20.06.2028 6.75 50.463 17.486 -0.187
Ukraine-29 USD 01.09.2029 7.75 43.364 18.625 -0.213
Ukraine-30 USD 01.11.2030 9.75 42.37 19.58 -0.081
Ukraine-31 USD 21.05.2031 6.876 38.429 16.302 -0.428
Ukraine-32 EUR 27.01.2032 4.375 33.704 16.179 0.126
Ukraine-34 USD 25.09.2034 7.375 35.979 16.446 -0.123
Ukraine-35 USD 15.03.2035 7.253 35.57 16.35 -0.131
Ukraine-42 (VRI) USD 31.05.2042 26.102 -0.405

© Bloomberg

administrator

Related Articles