Ukrainian banks' cash exchange rates on 28/10/22

Region   USD1 EUR1 RUR10
    Purchase Sale Purchase Sale Purchase Sale
  Minimum 39.00 39.50 38.10 39.00 39.00 39.50
Kyiv Maximum 39.40 40.40 38.90 39.70 39.40 40.40
  Average 39.23 39.97 38.48 39.26 39.23 39.97
  Minimum 39.20 39.80 38.00 39.30 39.20 39.80
Odesa Maximum 39.40 40.40 38.50 40.20 39.40 40.40
  Average 39.27 40.07 38.23 39.70 39.27 40.07
  Minimum 39.15 39.59 38.50 38.99 39.15 39.59
Lviv Maximum 39.40 40.10 38.86 39.46 39.40 40.10
  Average 39.26 39.83 38.69 39.29 39.26 39.83
  Minimum 39.40 39.40 38.50 39.15 39.40 39.40
Kharkiv Maximum 40.30 40.90 38.80 39.70 40.30 40.90
  Average 39.73 39.98 38.65 39.47 39.73 39.98

©Source: Interfax-Ukraine

administrator

Related Articles