Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 21949 | 3.35 | 0.00 | -5.97 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 1.70 | 0.00 | -44.12 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 1053574 | 107.30 | -2.61 | -14.26 |
Secure Property D&I | S | 0.01 | LN | – | 5.75 | 0.00 | 0.00 |
Ukrproduct Group | S | 0.1 | LN | – | 2.75 | 0.00 | – |
LI; LN – London Stock Exchange.
©Source: Bloomberg