LPN and eurobond quotations on October 27

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 64.244 49.576
Ukraine-25-2 USD 01.09.2025 7.75 75.354 22.033
Ukraine-26 USD 01.09.2026 7.75 63.666 18.897
Ukraine-26-2 USD 01.02.2026 8.994 71.34 19.38
Ukraine-27 USD 01.09.2027 7.75 55.033 17.912
Ukraine-28 USD 01.09.2028 7.75 47.857 18.396
Ukraine-28-2 EUR 20.06.2028 6.75 50.623 17.394
Ukraine-29 USD 01.09.2029 7.75 43.364 18.625
Ukraine-30 USD 01.11.2030 9.75 42.37 19.58
Ukraine-31 USD 21.05.2031 6.876 37.98 16.652
Ukraine-32 EUR 27.01.2032 4.375 33.761 16.133
Ukraine-34 USD 25.09.2034 7.375 35.843 16.549
Ukraine-35 USD 15.03.2035 7.253 35.497 16.405
Ukraine-40 (VRI) USD 31.05.2042 26.279
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles