Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0034 | 1.1554 | 0.9956 |
JPY | 147.5100 | – | 148.0133 | 169.1730 | 146.8610 |
CHF | 0.9966 | 0.0068 | – | 1.1515 | 0.9922 |
GBP | 0.8655 | 0.0059 | 0.8685 | – | 0.8617 |
EUR | 1.0044 | 0.0068 | 1.0078 | 1.1605 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.