LPN and eurobond quotations as of 18:00 Kyiv time on October 28

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 63.584 49.999 0.423
Ukraine-25-2 USD 01.09.2025 7.75 75.755 21.896 -0.137
Ukraine-26 USD 01.09.2026 7.75 64.444 18.538 -0.359
Ukraine-26-2 USD 01.02.2026 8.994 72.273 18.996 -0.384
Ukraine-27 EUR 01.09.2027 7.75 55.079 17.91 -0.002
Ukraine-28 USD 01.09.2028 7.75 46.869 19.105 0.709
Ukraine-28-2 EUR 20.06.2028 6.75 50.406 17.539 0.145
Ukraine-29 USD 01.09.2029 7.75 43.475 18.562 -0.063
Ukraine-30 USD 01.11.2030 9.75 42.689 19.344 -0.236
Ukraine-31 USD 21.05.2031 6.876 38.768 16.06 -0.592
Ukraine-32 EUR 27.01.2032 4.375 34.164 15.828 -0.305
Ukraine-34 USD 25.09.2034 7.375 36.069 16.393 -0.156
Ukraine-35 USD 15.03.2035 7.253 35.672 16.289 -0.116
Ukraine-42 (VRI) USD 31.05.2042 25.91 -0.369

© Bloomberg

administrator

Related Articles