Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 314 | 3.35 | 0.00 | -11.64 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | 26472 | 1.70 | 0.00 | -26.47 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 920691 | 103.30 | -3.87 | -17.72 |
JKX Oil & Gas plc | S | 0.01 | LN | – | 5.75 | 0.00 | 0.00 |
Regal Petroleum plc | S | 0.1 | LN | 5000 | 3.25 | 15.38 | 46.15 |
Secure Property D&I | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Ukrproduct Group | S | 3 | LN | 26472 | 1.70 | 0.00 | -26.47 |
LI; LN – London Stock Exchange.
©Source: Bloomberg