Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 19326 | 2.95 | -13.56 | -26.78 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | 200000 | 1.70 | 0.00 | -26.47 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 1044370 | 102.10 | -1.18 | -19.10 |
Secure Property D&I | S | 0.01 | LN | – | 5.75 | 0.00 | 0.00 |
Ukrproduct Group | S | 0.1 | LN | – | 3.25 | 0.00 | 46.15 |
LI; LN – London Stock Exchange.
©Source: Bloomberg