Ukrainian banks' cash exchange rates on 01/11/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 38.60 39.60 38.20 39.10
Kyiv Maximum 39.80 40.60 38.85 39.55
  Average 39.41 40.21 38.46 39.33
  Minimum 39.50 40.20 38.30 39.90
Odesa Maximum 39.70 40.60 39.00 40.40
  Average 39.60 40.37 38.63 40.13
  Minimum 39.30 39.90 38.50 39.20
Lviv Maximum 40.10 40.60 39.25 40.10
  Average 39.68 40.32 38.84 39.55
  Minimum 39.20 39.90 38.20 39.20
Kharkiv Maximum 39.80 40.10 38.80 39.40
  Average 39.50 40.00 38.50 39.30

©Source: Interfax-Ukraine

administrator

Related Articles