Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0069 | 1.1533 | 0.9928 |
JPY | 147.2300 | – | 148.2529 | 169.8004 | 146.1699 |
CHF | 0.9931 | 0.0067 | – | 1.1453 | 0.9859 |
GBP | 0.8671 | 0.0059 | 0.8731 | – | 0.8608 |
EUR | 1.0073 | 0.0068 | 1.0143 | 1.1617 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA