CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6032 |
AZN | 1 Azerbaijani manat | 21.568 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.5835 |
KRW | 1 South Korean won | 2.5818 |
HKD | 100 Hong Kong dollars | 4.6587 |
DKK | 1 Danish krone | 4.8831 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.3474 |
EGP | 1 Egyptian pound | 1.5116 |
JPY | 10 Japanese yen | 2.4866 |
PLN | 1 Polish zloty | 7.726 |
INR | 10 Indian rupees | 4.4215 |
CAD | 1 Canadian dollar | 26.9979 |
HRK | 1 Croatian kuna | 4.826 |
MXN | 1 Mexican peso | 1.8538 |
MDL | 1 Moldovan leu | 1.8939 |
ILS | 1 New Israeli sheqalim | 10.4181 |
NZD | 1 New Zealand dollars | 21.5426 |
NOK | 1 Norwegian krone | 3.5736 |
ZAR | 1 South African rand | 2.0228 |
RUB | 10 Russian rubles | 5.9489 |
RON | 1 Romanian lei | 7.397 |
IDR | 1 000 rupees | 2.3398 |
SGD | 1 Singapore dollar | 25.9352 |
XDR | 1 SDR | 47.0287 |
KZT | 100 Kazakh tenge | 7.9059 |
TRY | 1 Turkish lira | 1.964 |
HUF | 100 Hungarian forints | 8.9325 |
GBP | 1 British pound | 42.2312 |
CZK | 1 Czech koruna | 1.4847 |
SEK | 1 Swedish krona | 3.3432 |
CHF | 1 Swiss franc | 36.8208 |
CNY | 1 Renminby Yuan (China) | 5.0404 |
www.bank.gov.ua
©Source: National Bank of Ukraine