Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1118.19 | 6.51 | 0.59 |
MICEX Index, RUB | 2174.35 | 7.74 | 0.36 |
MICEX-10 Index, RUB | 3998.37 | 9.14 | 0.23 |
MICEX Innovation Index, RUB | 329.27 | 6.10 | 1.89 |
MICEX Metals and Mining Index, RUB | 5348.10 | -11.58 | -0.22 |
MICEX Oil and Gas Index, RUB | 5903.87 | 24.11 | 0.41 |
MICEX Consumer Goods and Services Index, RUB | 5870.02 | -18.47 | -0.31 |
MICEX Telecommunication Index, RUB | 1512.07 | 0.63 | 0.04 |
MICEX Financials Index, RUB | 5941.04 | -7.60 | -0.13 |
MICEX Chemicals Index, RUB | 30331.49 | 47.20 | 0.16 |
MICEX Power Index, RUB | 1393.09 | 9.63 | 0.70 |
MICEX Metals and Mining Index, USD | 183.53 | 0.02 | 0.01 |
MICEX Oil and Gas Index, USD | 187.11 | 1.18 | 0.63 |
MICEX Consumer Goods and Services Index, USD | 217.04 | -0.19 | -0.09 |
MICEX Telecommunication Index, USD | 75.68 | 0.20 | 0.26 |
MICEX Transport Index, USD | 32.80 | 0.45 | 1.39 |
MICEX Financials Index, USD | 168.62 | 0.16 | 0.09 |
MICEXChemicals Index, USD | 516.35 | 1.97 | 0.38 |
MICEX Power Index, USD | 57.65 | 0.52 | 0.91 |
MICEX Blue Chips, RUB | 14047.71 | 57.54 | 0.41 |
©Source: Interfax