Ukrainian banks' cash exchange rates on 02/11/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 38.80 39.70 38.00 39.20
Kyiv Maximum 40.10 40.60 38.90 39.50
  Average 39.57 40.30 38.56 39.40
  Minimum 39.70 40.60 38.50 40.40
Odesa Maximum 40.30 41.30 39.20 41.00
  Average 40.00 40.90 38.80 40.60
  Minimum 39.80 40.25 38.50 39.30
Lviv Maximum 40.10 40.80 39.18 39.91
  Average 39.93 40.44 38.93 39.53
  Minimum 39.60 40.20 38.50 39.30
Kharkiv Maximum 39.80 40.40 38.80 39.50
  Average 39.70 40.30 38.65 39.40

©Source: Interfax-Ukraine

administrator

Related Articles