CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.4844 |
AZN | 1 Azerbaijani manat | 21.568 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.5167 |
KRW | 1 South Korean won | 2.5781 |
HKD | 100 Hong Kong dollars | 4.6586 |
DKK | 1 Danish krone | 4.866 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.2194 |
EGP | 1 Egyptian pound | 1.5146 |
JPY | 10 Japanese yen | 2.4862 |
PLN | 1 Polish zloty | 7.7064 |
INR | 10 Indian rupees | 4.4175 |
CAD | 1 Canadian dollar | 26.8818 |
HRK | 1 Croatian kuna | 4.8074 |
MXN | 1 Mexican peso | 1.8571 |
MDL | 1 Moldovan leu | 1.8951 |
ILS | 1 New Israeli sheqalim | 10.3471 |
NZD | 1 New Zealand dollars | 21.506 |
NOK | 1 Norwegian krone | 3.5406 |
ZAR | 1 South African rand | 2.0164 |
RUB | 10 Russian rubles | 5.9321 |
RON | 1 Romanian lei | 7.3737 |
IDR | 1 000 rupees | 2.3364 |
SGD | 1 Singapore dollar | 25.9076 |
XDR | 1 SDR | 46.9476 |
KZT | 100 Kazakh tenge | 7.9297 |
TRY | 1 Turkish lira | 1.964 |
HUF | 100 Hungarian forints | 8.9009 |
GBP | 1 British pound | 42.0831 |
CZK | 1 Czech koruna | 1.4777 |
SEK | 1 Swedish krona | 3.3242 |
CHF | 1 Swiss franc | 36.7524 |
CNY | 1 Renminby Yuan (China) | 5.0214 |
www.bank.gov.ua
©Source: National Bank of Ukraine