Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 519.20 | 02.11.22 | 277.59 | 02.11.22 |
Previous | 519.20 | 01.11.22 | 275.44 | 01.11.22 |
Yearly minimum | 518.77 | 08.02.22 | 261.28 | 07.03.22 |
Yearly maximum | 531.17 | 01.06.21 | 662.60 | 07.01.22 |
Daily change, % | 0.00 | – | 0.78 | – |
Weekly change, % | 0.00 | – | -3.08 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1021.04 | 02.11.22 | 1402.20 | 02.11.22 |
Previous | 993.55 | 01.11.22 | 1404.48 | 01.11.22 |
Yearly minimum | 993.55 | 01.11.22 | 1398.13 | 17.10.22 |
Yearly maximum | 2531.34 | 13.01.22 | 1522.84 | 03.10.22 |
Daily change, % | 2.77 | – | -0.16 | – |
Weekly change, % | -4.33 | – | -3.11 | – |
© Source: Interfax-Ukraine