LPN and eurobond quotations as of 18:00 Kyiv time on November 2

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 66.911 48.406
Ukraine-25-2 USD 01.09.2025 7.75 77.884 21.102
Ukraine-26 USD 01.09.2026 7.75 65.658 18.036
Ukraine-26-2 USD 01.02.2026 8.994 72.484 19.001
Ukraine-27 USD 01.09.2027 7.75 55.612 17.678
Ukraine-28 USD 01.09.2028 7.75 48.647 17.956
Ukraine-28-2 EUR 20.06.2028 6.75 52.038 16.681
Ukraine-29 USD 01.09.2029 7.75 44.202 18.088
Ukraine-30 USD 01.11.2030 9.75 43.638 18.664
Ukraine-31 USD 21.05.2031 6.876 39.171 15.807
Ukraine-32 EUR 27.01.2032 4.375 35.227 15.066
Ukraine-34 USD 25.09.2034 7.375 36.67 15.994
Ukraine-35 USD 15.03.2035 7.253 36.257 15.905
Ukraine-40 (VRI) USD 31.05.2042 25.524
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles