Company | Currency | Maturity date | Coupon, % per annum | Yield. % per annum | Average price. % of face value | Price change from previous day. % |
MHP-26 | USD | 10.05.2026 | 7.75 | 67.153 | 48.47 | 0.064 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 78.977 | 20.767 | -0.335 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 67.045 | 17.474 | -0.562 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 74.8 | 18.108 | -0.893 |
Ukraine-27 | EUR | 01.09.2027 | 7.75 | 56.446 | 17.284 | -0.394 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 49.123 | 17.711 | -0.245 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 52.244 | 16.627 | -0.054 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 44.702 | 17.791 | -0.297 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 43.913 | 18.518 | -0.146 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 39.831 | 15.377 | -0.43 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 35.509 | 14.9 | -0.166 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 37.087 | 15.741 | -0.253 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 36.838 | 15.54 | -0.365 |
Ukraine-42 (VRI) | USD | 31.05.2042 | – | – | 25.009 | -0.515 |
© Bloomberg