CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 22.9596 |
AZN | 1 Azerbaijani manat | 21.5706 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.2187 |
KRW | 1 South Korean won | 2.5678 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 4.7867 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 35.6288 |
EGP | 1 Egyptian pound | 1.5075 |
JPY | 10 Japanese yen | 2.4642 |
PLN | 1 Polish zloty | 7.5678 |
INR | 10 Indian rupees | 4.4113 |
CAD | 1 Canadian dollar | 26.5115 |
HRK | 1 Croatian kuna | 4.7278 |
MXN | 1 Mexican peso | 1.8491 |
MDL | 1 Moldovan leu | 1.8974 |
ILS | 1 New Israeli sheqalim | 10.2381 |
NZD | 1 New Zealand dollars | 21.0105 |
NOK | 1 Norwegian krone | 3.4432 |
ZAR | 1 South African rand | 1.9777 |
RUB | 10 Russian rubles | 5.8739 |
RON | 1 Romanian lei | 7.2695 |
IDR | 1 000 rupees | 2.3298 |
SGD | 1 Singapore dollar | 25.6856 |
XDR | 1 SDR | 46.571 |
KZT | 100 Kazakh tenge | 7.8416 |
TRY | 1 Turkish lira | 1.9637 |
HUF | 100 Hungarian forints | 8.7445 |
GBP | 1 British pound | 40.8471 |
CZK | 1 Czech koruna | 1.452 |
SEK | 1 Swedish krona | 3.2588 |
CHF | 1 Swiss franc | 36.0584 |
CNY | 1 Renminby Yuan (China) | 4.9975 |
www.bank.gov.ua
©Source: National Bank of Ukraine