Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0068 | 0.9870 | 1.1176 | 0.9748 |
JPY | 147.8300 | * * * | 145.9100 | 165.2220 | 144.1200 |
CHF | 1.0132 | 0.0069 | * * * | 1.1324 | 0.9877 |
GBP | 0.8948 | 0.0060 | 0.8824 | * * * | 0.8723 |
EUR | 1.0258 | 0.0069 | 1.0125 | 1.1465 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.