World's stock indexes at 18:10 Kyiv time on 04/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 31960.90 -40.35 -0.13 +5.42 -11.53 12:04 PM
S&P 500 INDEX 3732.63 +12.74 +0.34 -1.54 -20.24 11:48 AM
NASDAQ COMPOSITE INDEX 10287.45 -55.49 -0.54 -7.95 -35.46 12:04 PM
NYSE COMPOSITE INDEX 14596.65 +140.98 +0.98 +1.94 -14.98 11:49 AM
S&P /TSX COMPOSITE INDEX 19407.28 +166.06 +0.86 +0.19 -9.07 11:44 AM
EMEA
EURO STOXX 50 Price € 3676.04 +82.86 +2.31 +5.50 -15.74 11:53 AM
FTSE 100 INDEX 7320.78 +132.15 +1.84 +3.31 +0.56 11:53 AM
DAX INDEX 13412.45 +282.26 +2.15 +5.86 -18.09 11:53 AM
CAC 40 INDEX 6404.73 +161.45 +2.59 +6.04 -9.89 11:16 AM
IBEX 35 INDEX 7931.10 +62.20 +0.79 +3.05 -12.57 11:53 AM
Asia
NIKKEI 225 27199.74 -463.65 -1.68 +3.75 -7.86 2:15 AM
TOPIX INDEX (TOKYO) 1915.40 -25.06 -1.29 +3.67 -5.72 2:00 AM
HANG SENG INDEX 16161.14 +821.65 +5.36 -5.38 -35.93 4:09 AM

©Source: Bloomberg

administrator

Related Articles