Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0086 | 1.1454 | 0.9987 |
JPY | 146.6300 | – | 147.8870 | 167.9500 | 146.4394 |
CHF | 0.9915 | 0.0068 | – | 1.1357 | 0.9902 |
GBP | 0.8731 | 0.0060 | 0.8805 | – | 0.8719 |
EUR | 1.0013 | 0.0068 | 1.0099 | 1.1469 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.