Ukrainian banks' cash exchange rates on 07/11/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 39.25 40.10 38.40 39.30
Kyiv Maximum 40.30 41.00 39.00 39.95
  Average 39.82 40.52 38.75 39.58
  Minimum 40.00 40.80 38.50 40.00
Odesa Maximum 40.40 40.90 38.80 41.00
  Average 40.13 40.83 38.67 40.47
  Minimum 40.00 40.40 38.75 39.30
Lviv Maximum 40.31 40.80 39.35 40.40
  Average 40.15 40.58 39.11 39.76
  Minimum 40.00 40.40 38.65 39.15
Kharkiv Maximum 40.00 40.60 39.00 39.40
  Average 40.00 40.50 38.83 39.28

©Source: Interfax-Ukraine

administrator

Related Articles