Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat* | 1.7 | 1.6977 |
Armenia | Dram | 395.53 | 393.43 |
Georgia | Lari | 2.784 | 2.7932 |
Belarus | Bel.ruble | 2.4746 | 2.4702 |
Kazakhstan | Tenge | 465.36 | 467.08 |
Kyrgyzstan | Som** | 82.9311 | 83.4453 |
Moldova | Leu | 19.3428 | 19.4115 |
Russia | Ruble*** | 61.3589 | 61.5718 |
Tajikistan | Somoni | 10.2153 | 10.2388 |
Turkmenistan | Manat | 3.5 | 3.5165 |
Ukraine | Hryvnia | 36.5686 | 36.7386 |
Uzbekistan | Sum | 11171.33 | 11213.78 |
©Source: Interfax
Data as of 05.11.2022
Data as of 06.11.2022
Data as of 04.11.2022