CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6251 |
AZN | 1 Azerbaijani manat | 21.5388 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.6632 |
KRW | 1 South Korean won | 2.6079 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 4.9073 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.5083 |
EGP | 1 Egyptian pound | 1.5046 |
JPY | 10 Japanese yen | 2.495 |
PLN | 1 Polish zloty | 7.7868 |
INR | 10 Indian rupees | 4.461 |
CAD | 1 Canadian dollar | 27.129 |
HRK | 1 Croatian kuna | 4.8423 |
MXN | 1 Mexican peso | 1.8775 |
MDL | 1 Moldovan leu | 1.8931 |
ILS | 1 New Israeli sheqalim | 10.3089 |
NZD | 1 New Zealand dollars | 21.6614 |
NOK | 1 Norwegian krone | 3.5617 |
ZAR | 1 South African rand | 2.0513 |
RUB | 10 Russian rubles | 5.9523 |
RON | 1 Romanian lei | 7.4726 |
IDR | 1 000 rupees | 2.3282 |
SGD | 1 Singapore dollar | 26.0497 |
XDR | 1 SDR | 47.0917 |
KZT | 100 Kazakh tenge | 7.9108 |
TRY | 1 Turkish lira | 1.9655 |
HUF | 100 Hungarian forints | 9.1035 |
GBP | 1 British pound | 41.8729 |
CZK | 1 Czech koruna | 1.5021 |
SEK | 1 Swedish krona | 3.37 |
CHF | 1 Swiss franc | 36.9809 |
CNY | 1 Renminby Yuan (China) | 5.0589 |
www.bank.gov.ua
©Source: National Bank of Ukraine