LPN and eurobond quotations on November 7

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 67.142 48.601
Ukraine-25-2 USD 01.09.2025 7.75 78.808 20.913
Ukraine-26 USD 01.09.2026 7.75 66.553 17.757
Ukraine-26-2 USD 01.02.2026 8.994 74.573 18.266
Ukraine-27 USD 01.09.2027 7.75 56.802 17.138
Ukraine-28 USD 01.09.2028 7.75 48.196 18.365
Ukraine-28-2 EUR 20.06.2028 6.75 51.872 16.868
Ukraine-29 USD 01.09.2029 7.75 43.899 18.409
Ukraine-30 USD 01.11.2030 9.75 42.906 19.337
Ukraine-31 USD 21.05.2031 6.876 38.779 16.178
Ukraine-32 EUR 27.01.2032 4.375 34.744 15.486
Ukraine-34 USD 25.09.2034 7.375 36.662 16.075
Ukraine-35 USD 15.03.2035 7.253 35.84 16.283
Ukraine-40 (VRI) USD 31.05.2042 25.51
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles