LPN and eurobond quotations as of 18:00 Kyiv time on November 8

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 67.253 48.606 0.005
Ukraine-25-2 USD 01.09.2025 7.75 78.263 21.177 0.264
Ukraine-26 USD 01.09.2026 7.75 65.191 18.432 0.675
Ukraine-26-2 USD 01.02.2026 8.994 73.19 18.888 0.622
Ukraine-27 USD 01.09.2027 7.75 55.162 18.081 0.943
Ukraine-28 USD 01.09.2028 7.75 47.535 18.839 0.474
Ukraine-28-2 EUR 20.06.2028 6.75 51.785 16.935 0.067
Ukraine-29 USD 01.09.2029 7.75 43.269 18.901 0.492
Ukraine-30 USD 01.11.2030 9.75 42.369 19.791 0.454
Ukraine-31 USD 21.05.2031 6.876 38.097 16.721 0.543
Ukraine-32 EUR 27.01.2032 4.375 34.544 15.65 0.164
Ukraine-34 USD 25.09.2034 7.375 36.032 16.557 0.482
Ukraine-35 USD 15.03.2035 7.253 35.237 16.754 0.471
Ukraine-42 (VRI) USD 31.05.2042 26.056 0.546

© Bloomberg

administrator

Related Articles