CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6763 |
AZN | 1 Azerbaijani manat | 21.5528 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.6803 |
KRW | 1 South Korean won | 2.6408 |
HKD | 100 Hong Kong dollars | 4.6584 |
DKK | 1 Danish krone | 4.9122 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.5375 |
EGP | 1 Egyptian pound | 1.5014 |
JPY | 10 Japanese yen | 2.4973 |
PLN | 1 Polish zloty | 7.7847 |
INR | 10 Indian rupees | 4.461 |
CAD | 1 Canadian dollar | 27.0858 |
HRK | 1 Croatian kuna | 4.846 |
MXN | 1 Mexican peso | 1.8791 |
MDL | 1 Moldovan leu | 1.8903 |
ILS | 1 New Israeli sheqalim | 10.3301 |
NZD | 1 New Zealand dollars | 21.6742 |
NOK | 1 Norwegian krone | 3.5563 |
ZAR | 1 South African rand | 2.0492 |
RUB | 10 Russian rubles | 5.9918 |
RON | 1 Romanian lei | 7.4612 |
IDR | 1 000 rupees | 2.3295 |
SGD | 1 Singapore dollar | 26.0646 |
XDR | 1 SDR | 47.0832 |
KZT | 100 Kazakh tenge | 7.8671 |
TRY | 1 Turkish lira | 1.9652 |
HUF | 100 Hungarian forints | 9.1182 |
GBP | 1 British pound | 41.8363 |
CZK | 1 Czech koruna | 1.5005 |
SEK | 1 Swedish krona | 3.3727 |
CHF | 1 Swiss franc | 36.8468 |
CNY | 1 Renminby Yuan (China) | 5.0412 |
www.bank.gov.ua
©Source: National Bank of Ukraine