Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0069 | 1.0143 | 1.1445 | 1.0049 |
JPY | 145.8100 | – | 147.8953 | 166.8795 | 146.5245 |
CHF | 0.9859 | 0.0068 | – | 1.1284 | 0.9907 |
GBP | 0.8737 | 0.0060 | 0.8862 | – | 0.8780 |
EUR | 0.9951 | 0.0068 | 1.0094 | 1.1389 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.