Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 519.20 | 09.11.22 | 290.55 | 09.11.22 |
Previous | 519.20 | 08.11.22 | 279.12 | 08.11.22 |
Yearly minimum | 518.77 | 08.02.22 | 261.28 | 07.03.22 |
Yearly maximum | 523.25 | 09.11.21 | 662.60 | 07.01.22 |
Daily change, % | 0.00 | – | 4.10 | – |
Weekly change, % | 0.00 | – | 4.67 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1074.90 | 09.11.22 | 1357.02 | 09.11.22 |
Previous | 1047.73 | 08.11.22 | 1375.21 | 08.11.22 |
Yearly minimum | 981.89 | 03.11.22 | 1357.02 | 09.11.22 |
Yearly maximum | 2531.34 | 13.01.22 | 1467.11 | 11.10.22 |
Daily change, % | 2.59 | – | -1.32 | – |
Weekly change, % | 5.28 | – | -3.22 | – |
© Source: Interfax-Ukraine