Currency | USD | JPY | CHF | GBP | EUR |
USD | – | 0.0068 | 1.0124 | 1.1384 | 0.9966 |
JPY | 146.4700 | – | 148.2790 | 166.7414 | 145.9720 |
CHF | 0.9878 | 0.0067 | – | 1.1245 | 0.9844 |
GBP | 0.8784 | 0.0060 | 0.8893 | – | 0.8754 |
EUR | 1.0034 | 0.0069 | 1.0158 | 1.1423 | – |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.