Company | Currency | Maturity date | Coupon, % per annum | Average price, % of face value | Price change from previous day, % |
MHP-24 | USD | 10.05.2026 | 7.75 | 68.292 | 48.303 |
Ukraine-25-2 | USD | 01.09.2025 | 7.75 | 77.591 | 21.615 |
Ukraine-26 | USD | 01.09.2026 | 7.75 | 63.646 | 19.318 |
Ukraine-26-2 | USD | 01.02.2026 | 8.994 | 72.388 | 19.373 |
Ukraine-27 | USD | 01.09.2027 | 7.75 | 54.631 | 18.49 |
Ukraine-28 | USD | 01.09.2028 | 7.75 | 46.72 | 19.504 |
Ukraine-28-2 | EUR | 20.06.2028 | 6.75 | 51.479 | 17.124 |
Ukraine-29 | USD | 01.09.2029 | 7.75 | 42.515 | 19.569 |
Ukraine-30 | USD | 01.11.2030 | 9.75 | 41.638 | 20.487 |
Ukraine-31 | USD | 21.05.2031 | 6.876 | 36.867 | 17.795 |
Ukraine-32 | EUR | 27.01.2032 | 4.375 | 34.075 | 16.026 |
Ukraine-34 | USD | 25.09.2034 | 7.375 | 34.935 | 17.482 |
Ukraine-35 | USD | 15.03.2035 | 7.253 | 34.849 | 17.118 |
Ukraine-40 (VRI) | USD | 31.05.2042 | – | – | 26.155 |
Ukreximbank-23 | USD | 09.02.2023 | – | – | – |
Ukreximbank-25 | USD | 22.01.2025 | 9.75 | – | – |
© Bloomberg