Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.95 | 38.90 | 39.70 | |
Kyiv | Maximum | 40.40 | 40.90 | 39.50 | 40.20 |
Average | 39.95 | 40.53 | 39.18 | 39.97 | |
Minimum | 40.00 | 40.70 | 39.00 | 40.40 | |
Odesa | Maximum | 40.40 | 40.90 | 39.30 | 41.00 |
Average | 40.17 | 40.80 | 39.10 | 40.63 | |
Minimum | 40.01 | 40.47 | 39.30 | 39.89 | |
Lviv | Maximum | 40.35 | 41.10 | 39.81 | 40.59 |
Average | 40.22 | 40.67 | 39.58 | 40.15 | |
Minimum | 40.00 | 40.50 | 39.10 | 40.10 | |
Kharkiv | Maximum | 40.15 | 40.65 | 39.60 | 40.10 |
Average | 40.08 | 40.58 | 39.35 | 40.10 |
©Source: Interfax-Ukraine