Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0071 | 1.0426 | 1.1759 | 1.0271 |
JPY | 139.9200 | * * * | 145.8610 | 164.4990 | 143.7100 |
CHF | 0.9591 | 0.0069 | * * * | 1.1279 | 0.9851 |
GBP | 0.8504 | 0.0061 | 0.8868 | * * * | 0.8735 |
EUR | 0.9736 | 0.0070 | 1.0152 | 1.1449 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.